Molecular formula: ZrO2
Formula weight:123.224
CAS No: 1314-23-4
Property:Light yellow powder. Chemical properties are stable。
Application:Ceramics, ceramic pigments, glass additives, refractory materials,brake discs, etc..
Chemical analysis result: | ||
Test Items | Unit | Required |
ZrO2+HfO2 | % | ≥98.5 |
Fe2O3 | % | ≤0.05 |
SiO2 | % | ≤0.3 |
TiO2 | % | ≤0.3 |
Al2O3 | % | ≤0.3 |
CaO | % | ≤0.08 |
MgO | % | ≤0.02 |
Physical analysis result: | ||
Test Items | Unit | Required |
(D50)Particle Size | µm | 2.5-3.5 |
D10 | µm | 0.7(typical) |
D90 | µm | 7.0(typical) |














