CERTIFICATE OF ANALYSIS
COPPER OXIDE
ITEMS | RESULT |
CuO | 99.02 |
Fe | 0.096 |
SO4 | 0.001 |
Cl | 0.028 |
Cd | ND |
Pb | ND |
Hg | ND |
Cr(VI) | ND |
Hydrotrop | 0.051 |
+Mesh 500 | 0.051 |
Tel:86-0312-8500059
Mail:chem@fairskyindustrial.com
Address:Fairsky Building, Great Wall North Street, Caohe Town, Xushui District, Baoding City, China 072556
CERTIFICATE OF ANALYSIS
COPPER OXIDE
ITEMS | RESULT |
CuO | 99.02 |
Fe | 0.096 |
SO4 | 0.001 |
Cl | 0.028 |
Cd | ND |
Pb | ND |
Hg | ND |
Cr(VI) | ND |
Hydrotrop | 0.051 |
+Mesh 500 | 0.051 |
Tel:86-0312-8500059
Mail:chem@fairskyindustrial.com
Address:Fairsky Building, Great Wall North Street, Caohe Town, Xushui District, Baoding City, China 072556