CERTIFICATE OF ANALYSIS
CUPROUS OXIDE
| ITEMS | RESULT |
| Reduction degree(by Cu2O) | 98.45 |
| Cu(metal) | 1 |
| Assay(by Cu2O) | 97.55 |
| Cl | 0.029 |
| SO4 | 0.001 |
| Water | 0.1 |
| +Mesh 500 | 0.017 |

Tel:86-0312-8500059
Mail:chem@fairskyindustrial.com
Address:Fairsky Building, Great Wall North Street, Caohe Town, Xushui District, Baoding City, China 072556
CERTIFICATE OF ANALYSIS
CUPROUS OXIDE
| ITEMS | RESULT |
| Reduction degree(by Cu2O) | 98.45 |
| Cu(metal) | 1 |
| Assay(by Cu2O) | 97.55 |
| Cl | 0.029 |
| SO4 | 0.001 |
| Water | 0.1 |
| +Mesh 500 | 0.017 |

Tel:86-0312-8500059
Mail:chem@fairskyindustrial.com
Address:Fairsky Building, Great Wall North Street, Caohe Town, Xushui District, Baoding City, China 072556